Thomas H. Shipps donated $500 total to John W. Hickenlooper during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John W. Hickenlooper’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-03 | $5,600 | Marne Obernauer |
| 2 | 2020-02-03 | $5,600 | Marne Obernauer Jr. |
| 3 | 2020-05-23 | $4,200 | Norman Spieler |
| 4 | 2020-05-20 | $3,300 | Robert Compton |
| 5 | 2020-06-28 | $3,050 | Jane Boone |
| 6 | 2020-04-06 | $2,900 | Ellen Hoberman |
| 7 | 2020-01-27 | $2,862 | Diane Coohill |
| 8 | 2020-05-07 | $2,810 | Frank Day |
| 9 | 2020-06-30 | $2,800 | Renee Kaplan |
| 10 | 2020-06-30 | $2,800 | Kerry Walsh Skelly |
| 11 | 2020-06-30 | $2,800 | Brad Falchuk |
| 12 | 2020-06-30 | $2,800 | Patrick H. Hamill |
| 13 | 2020-06-30 | $2,800 | Sara Johnson |
| 14 | 2020-06-30 | $2,800 | Dana Lee |
| 15 | 2020-06-30 | $2,800 | Myron Steves |
| 16 | 2020-06-30 | $2,800 | Frances G. Pepper |
| 17 | 2020-06-30 | $2,800 | Lindsay A. Weaver II |
| 18 | 2020-06-30 | $2,800 | Paul M. Penick III |
| 19 | 2020-06-30 | $2,800 | Dylan Taylor |
| 20 | 2020-06-30 | $2,800 | Lyndsey Farncombe |
| 21 | 2020-06-30 | $2,800 | Gregory Lee |
| 22 | 2020-06-30 | $2,800 | Peter Knell |
| 23 | 2020-06-30 | $2,800 | Michael D. Goldberg |
| 24 | 2020-06-30 | $2,800 | Richard Northrop |
| 25 | 2020-06-30 | $2,800 | Anne Chao |
| 26 | 2020-06-30 | $2,800 | David Kaplan |
| 27 | 2020-06-30 | $2,800 | John Pepper |
| 28 | 2020-06-30 | $2,800 | Christine Nelson |
| 29 | 2020-06-30 | $2,800 | Marcena W. Love |
| 30 | 2020-06-30 | $2,800 | Nancy B. Soulette |
| 31 | 2020-06-29 | $2,800 | Louise Gund |
| 32 | 2020-06-29 | $2,800 | Michael Kaplowitz |
| 33 | 2020-06-29 | $2,800 | Sarah Ahn |
| 34 | 2020-06-29 | $2,800 | Chris Moody |
| 35 | 2020-06-29 | $2,800 | Michael D. Goldberg |
| 36 | 2020-06-29 | $2,800 | Pamela L. Crowe |
| 37 | 2020-06-29 | $2,800 | David L. Cohen |
| 38 | 2020-06-29 | $2,800 | James Q. Crowe |
| 39 | 2020-06-29 | $2,800 | Jerry Colonna |
| 40 | 2020-06-29 | $2,800 | Walter Abrams |
| 41 | 2020-06-29 | $2,800 | Jeremy Liew |
| 42 | 2020-06-29 | $2,800 | Katie Ford |
| 43 | 2020-06-29 | $2,800 | John L. Doerr |
| 44 | 2020-06-29 | $2,800 | Ann Howland Doerr |
| 45 | 2020-06-28 | $2,800 | Daniel Vagasky |
| 46 | 2020-06-28 | $2,800 | Jason Mendelson |
| 47 | 2020-06-28 | $2,800 | Daniel Guthrie Boone |
| 48 | 2020-06-28 | $2,800 | Jennifer Mendelson |
| 49 | 2020-06-28 | $2,800 | Edward Gerstein |
| 50 | 2020-06-27 | $2,800 | Susan M. Helm |
| 51 | 2020-06-27 | $2,800 | Susan Helm |
| 52 | 2020-06-27 | $2,800 | Ralph Dittman |
| 53 | 2020-06-27 | $2,800 | Mario M. Morino |
| 54 | 2020-06-27 | $2,800 | Sandra Lynn Lazo |
| 55 | 2020-06-26 | $2,800 | Isa Catto |
| 56 | 2020-06-26 | $2,800 | George Vradenburg |
| 57 | 2020-06-26 | $2,800 | Judith Buechner |
| 58 | 2020-06-26 | $2,800 | Alan Shepoiser |
| 59 | 2020-06-26 | $2,800 | Frederick C. Buechner |
| 60 | 2020-06-26 | $2,800 | Elizabeth Catto |
| 61 | 2020-06-26 | $2,800 | Frederick Wilson |
| 62 | 2020-06-26 | $2,800 | Julia Franz |
| 63 | 2020-06-26 | $2,800 | Marcia K. Robinson |
| 64 | 2020-06-25 | $2,800 | Kathryn Murdoch |
| 65 | 2020-06-25 | $2,800 | Michael Craig-Scheckman |
| 66 | 2020-06-25 | $2,800 | Susan Rockefeller |
| 67 | 2020-06-25 | $2,800 | James Murdoch |
| 68 | 2020-06-24 | $2,800 | Rebecca Mai |
| 69 | 2020-06-24 | $2,800 | David Mandel |
| 70 | 2020-06-24 | $2,800 | Katherine Mcintyre |
| 71 | 2020-06-24 | $2,800 | Chris Moody |
| 72 | 2020-06-23 | $2,800 | Alison Teal |
| 73 | 2020-06-23 | $2,800 | David Birnbaum |
| 74 | 2020-06-23 | $2,800 | Holly Haggerty-Sokolowski |
| 75 | 2020-06-23 | $2,800 | Elizabeth Porter |
| 76 | 2020-06-23 | $2,800 | Frederick Wilson |
| 77 | 2020-06-22 | $2,800 | Dom Orr |
| 78 | 2020-06-22 | $2,800 | William Harris |
| 79 | 2020-06-22 | $2,800 | Thomas F. Mcdougal |
| 80 | 2020-06-22 | $2,800 | Claire E. Perry |
| 81 | 2020-06-22 | $2,800 | Evan Bell |
| 82 | 2020-06-22 | $2,800 | Thomas A. Demetrio |
| 83 | 2020-06-21 | $2,800 | David Roe |
| 84 | 2020-06-21 | $2,800 | Wayne Rosing |
| 85 | 2020-06-21 | $2,800 | Ruth Hertzman-Miller |
| 86 | 2020-06-20 | $2,800 | Valerie Rubsamen |
| 87 | 2020-06-20 | $2,800 | Barry Zigas |
| 88 | 2020-06-20 | $2,800 | John D. Cooney |
| 89 | 2020-06-19 | $2,800 | Morris Goodman |
| 90 | 2020-06-19 | $2,800 | Carson Gleberman |
| 91 | 2020-06-19 | $2,800 | Charles Cahn |
| 92 | 2020-06-19 | $2,800 | Shawn Byers |
| 93 | 2020-06-19 | $2,800 | Denise Abrams |
| 94 | 2020-06-18 | $2,800 | Robert Roche |
| 95 | 2020-06-18 | $2,800 | Sarah O’Neill |
| 96 | 2020-06-18 | $2,800 | Julian Yap |
| 97 | 2020-06-18 | $2,800 | Cynthia Feldman |
| 98 | 2020-06-18 | $2,800 | Margaret B. Shannon |
| 99 | 2020-06-18 | $2,800 | Joel I. Shannon |
| 100 | 2020-06-18 | $2,800 | Susan H. Kavulich |



