Linda L. Sand donated $650 total to Andrew Romanoff during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Andrew Romanoff’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-28 | $2,800 | Joseph Sanberg |
| 2 | 2020-06-27 | $2,800 | Bob Trahan |
| 3 | 2020-06-23 | $2,800 | Robert Lee Alvarado Sr. |
| 4 | 2020-06-22 | $2,800 | Leslie Adams Jones |
| 5 | 2020-06-22 | $2,800 | Ben Cohen |
| 6 | 2020-06-18 | $2,800 | Sarah Jane Bushong Weeks |
| 7 | 2020-06-16 | $2,800 | Antoinette Louise Gawin |
| 8 | 2020-06-11 | $2,800 | Tomotaka Tsukayama |
| 9 | 2020-05-31 | $2,800 | Anne Deprince |
| 10 | 2020-05-26 | $2,800 | Jasun M. Lovefury |
| 11 | 2020-05-21 | $2,800 | Gregory Moga |
| 12 | 2020-05-18 | $2,800 | Noel R. Congdon |
| 13 | 2020-05-15 | $2,800 | Michael Robert King |
| 14 | 2020-05-14 | $2,800 | David Simons |
| 15 | 2020-05-09 | $2,800 | Charlie Bruce |
| 16 | 2020-04-20 | $2,800 | Jay Hormel |
| 17 | 2020-04-09 | $2,800 | Lorna Catherine Szczukowski |
| 18 | 2020-02-19 | $2,800 | Constance Beaty |
| 19 | 2020-01-29 | $2,800 | Edith Russell Hooton |
| 20 | 2020-01-08 | $2,800 | Adam Mckay |
| 21 | 2020-03-04 | $2,700 | Martha L. Swisher |
| 22 | 2020-04-16 | $2,480 | Bryan William Blakely |
| 23 | 2020-06-16 | $2,450 | Josephine Marie Colacci |
| 24 | 2020-05-29 | $2,300 | Kerry Heidel |
| 25 | 2020-09-04 | $2,200 | Brian Woodruff |
| 26 | 2020-06-16 | $2,200 | Antoinette Louise Gawin |
| 27 | 2020-04-16 | $2,150 | Matthew H. Snider |
| 28 | 2020-04-28 | $2,020 | Andrea Simons |
| 29 | 2020-05-20 | $2,000 | Jesse Michael Fink |
| 30 | 2020-03-11 | $2,000 | Michael Lutz |
| 31 | 2020-02-14 | $2,000 | Joanne P. Underhill |
| 32 | 2020-06-25 | $1,957 | Colorado Leitzel |
| 33 | 2020-06-05 | $1,950 | Barbara J. Quissell |
| 34 | 2020-06-25 | $1,800 | Megan Hull |
| 35 | 2020-03-29 | $1,800 | Peter A. Halstead |
| 36 | 2020-06-19 | $1,656 | Ellen Lewis |
| 37 | 2020-05-31 | $1,525 | Jackie Conley |
| 38 | 2020-06-18 | $1,500 | Peter Q. Murphy |
| 39 | 2020-05-21 | $1,500 | Dean Painter |
| 40 | 2020-06-27 | $1,400 | James Simon |
| 41 | 2020-05-20 | $1,400 | Eric Max |
| 42 | 2020-04-28 | $1,400 | Ed Schreiber |
| 43 | 2020-06-16 | $1,300 | Michael John Byrne III |
| 44 | 2020-03-22 | $1,300 | Jane E. Lewenthal |
| 45 | 2020-09-03 | $1,200 | Chelsea Congdon Brundige |
| 46 | 2020-06-22 | $1,200 | Betty A. Harris |
| 47 | 2020-06-22 | $1,200 | Raymond C. Flesher |
| 48 | 2020-06-20 | $1,200 | Willow Mcjilton |
| 49 | 2020-06-24 | $1,171 | Brian Woodruff |
| 50 | 2020-06-04 | $1,050 | Caitlin Campbell |
| 51 | 2020-06-03 | $1,050 | Eva Di Biase Licht |
| 52 | 2020-05-31 | $1,050 | Scott Coors |
| 53 | 2020-06-25 | $1,000 | Mariellen Duffy Guerra |
| 54 | 2020-06-25 | $1,000 | Judith Anne Ballou Noerr |
| 55 | 2020-06-24 | $1,000 | Eric A. Cornell |
| 56 | 2020-06-24 | $1,000 | Gerrish Milliken |
| 57 | 2020-06-23 | $1,000 | Theodor Hamstra |
| 58 | 2020-06-23 | $1,000 | Flora Jewell-Stern |
| 59 | 2020-06-21 | $1,000 | Reeves D. Whalen |
| 60 | 2020-06-20 | $1,000 | Janet Allen Paintin |
| 61 | 2020-06-20 | $1,000 | Dorothy Louise Cladas |
| 62 | 2020-06-19 | $1,000 | Kinsey Service |
| 63 | 2020-06-19 | $1,000 | Susan Barnes-Gelt |
| 64 | 2020-06-18 | $1,000 | Mark De Souza |
| 65 | 2020-06-18 | $1,000 | Gretchen Campbell Seefried |
| 66 | 2020-06-17 | $1,000 | Eric Jonsen |
| 67 | 2020-06-17 | $1,000 | John Nelson |
| 68 | 2020-06-17 | $1,000 | Benjamin Ross |
| 69 | 2020-06-16 | $1,000 | Chelsea Congdon Brundige |
| 70 | 2020-06-16 | $1,000 | Walter Gilbert |
| 71 | 2020-06-16 | $1,000 | Carl Lawrence Modesitt |
| 72 | 2020-06-16 | $1,000 | Pamela Cocker |
| 73 | 2020-06-16 | $1,000 | Janine T. Solano |
| 74 | 2020-06-15 | $1,000 | Greg Carr |
| 75 | 2020-06-15 | $1,000 | Andrew J. Brock |
| 76 | 2020-06-13 | $1,000 | Jonathan Laden |
| 77 | 2020-06-12 | $1,000 | Michael Eric Perry |
| 78 | 2020-06-12 | $1,000 | Bryan Cockel |
| 79 | 2020-06-12 | $1,000 | Richard A. Pratt |
| 80 | 2020-06-10 | $1,000 | James Patrick Whitmire |
| 81 | 2020-06-10 | $1,000 | Ronald Mcmahan |
| 82 | 2020-06-10 | $1,000 | Casey Rabiea |
| 83 | 2020-06-08 | $1,000 | Linda J. Shoemaker |
| 84 | 2020-06-08 | $1,000 | John P. Powers |
| 85 | 2020-06-06 | $1,000 | Margery Jane Goldman |
| 86 | 2020-06-06 | $1,000 | Beth Dickhaus |
| 87 | 2020-06-05 | $1,000 | Katharine K. Nanda |
| 88 | 2020-06-05 | $1,000 | John H. Schwob |
| 89 | 2020-06-05 | $1,000 | John Reichhardt |
| 90 | 2020-06-05 | $1,000 | Ellen P. Spangler |
| 91 | 2020-06-04 | $1,000 | Robyn N. Landry |
| 92 | 2020-06-04 | $1,000 | Lawrence A. Atler |
| 93 | 2020-06-04 | $1,000 | Deborah Licht |
| 94 | 2020-06-03 | $1,000 | William Miller |
| 95 | 2020-06-03 | $1,000 | Virginia Leissoo |
| 96 | 2020-06-01 | $1,000 | Edie Cheng |
| 97 | 2020-05-31 | $1,000 | Brenda Trolin |
| 98 | 2020-05-31 | $1,000 | Melinda M. Harper |
| 99 | 2020-05-31 | $1,000 | Lindsey M. Leavell |
| 100 | 2020-05-30 | $1,000 | Mary M. Ciambelli |


