Lauren Hanna donated $50 total to Michael F. Bennet during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michael F. Bennet’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-04 | $2,800 | Daniel Hald |
| 2 | 2020-01-20 | $2,800 | Rowena Young |
| 3 | 2020-01-16 | $2,800 | Cav O’Leary |
| 4 | 2020-01-14 | $2,800 | Frank E. Loy |
| 5 | 2020-01-14 | $2,800 | Diana Calthorpe Rose |
| 6 | 2020-01-10 | $2,800 | Ethan Brown |
| 7 | 2020-01-10 | $2,800 | Tracy Brown |
| 8 | 2020-01-02 | $2,800 | Leonard L. Gumport |
| 9 | 2020-01-09 | $2,799 | Adam Shapiro |
| 10 | 2020-01-08 | $2,300 | Robert Chavkin |
| 11 | 2020-01-17 | $2,000 | Sarah Aavanh |
| 12 | 2020-01-14 | $2,000 | Suellen Segal Perold |
| 13 | 2020-02-03 | $1,800 | John Wagner |
| 14 | 2020-01-20 | $1,800 | Edie R. Hooton |
| 15 | 2020-01-14 | $1,800 | Ted Sonnenschein |
| 16 | 2020-01-07 | $1,800 | David Scheper |
| 17 | 2020-01-02 | $1,800 | Wendy Munger |
| 18 | 2020-01-01 | $1,309 | Ken Solomon |
| 19 | 2020-01-15 | $1,300 | John Balkcom |
| 20 | 2020-02-03 | $1,225 | Michael Lindsay |
| 21 | 2020-02-10 | $1,000 | Jacqueline Smith |
| 22 | 2020-02-09 | $1,000 | Tim W. Jackson |
| 23 | 2020-02-08 | $1,000 | John Katzman |
| 24 | 2020-02-08 | $1,000 | Marianne F. Hill |
| 25 | 2020-02-08 | $1,000 | George J. Suchand |
| 26 | 2020-02-07 | $1,000 | David Beckham |
| 27 | 2020-02-06 | $1,000 | Hal R. Logan Jr. |
| 28 | 2020-02-05 | $1,000 | Dave Gartland |
| 29 | 2020-02-03 | $1,000 | Mary R. Ammons |
| 30 | 2020-01-21 | $1,000 | Mj Blanchette |
| 31 | 2020-01-20 | $1,000 | Erica Burns |
| 32 | 2020-01-20 | $1,000 | Jim C. Hooton |
| 33 | 2020-01-20 | $1,000 | James Iacino |
| 34 | 2020-01-19 | $1,000 | Ned Herrington |
| 35 | 2020-01-19 | $1,000 | Campbell Herrington |
| 36 | 2020-01-19 | $1,000 | Will Herrington |
| 37 | 2020-01-16 | $1,000 | Denise Leto |
| 38 | 2020-01-16 | $1,000 | Janet Lacombe |
| 39 | 2020-01-16 | $1,000 | Margaret Weigle |
| 40 | 2020-01-16 | $1,000 | Lynn Feintech |
| 41 | 2020-01-15 | $1,000 | Richard Connor |
| 42 | 2020-01-14 | $1,000 | David Becker |
| 43 | 2020-01-14 | $1,000 | Catherine Hollis |
| 44 | 2020-01-14 | $1,000 | Robert B. Wiygul |
| 45 | 2020-01-14 | $1,000 | Suzanne Rheinstein |
| 46 | 2020-01-13 | $1,000 | Peter C. Welles |
| 47 | 2020-01-10 | $1,000 | James W. Brundige |
| 48 | 2020-01-09 | $1,000 | Joseph Tompkins |
| 49 | 2020-01-07 | $1,000 | Suzanne S. White |
| 50 | 2020-01-07 | $1,000 | Lee White |
| 51 | 2020-01-06 | $1,000 | Hal R. Logan Jr. |
| 52 | 2020-01-04 | $1,000 | Joseph Andresen |
| 53 | 2020-01-04 | $1,000 | Jane C. Stulp |
| 54 | 2020-01-02 | $1,000 | Kathryn Ryan |
| 55 | 2020-01-01 | $1,000 | Harris D. Sherman |
| 56 | 2020-01-14 | $900 | Ted Sonnenschein |
| 57 | 2020-02-01 | $800 | Mary Vollmer |
| 58 | 2020-01-25 | $800 | Francis De Rosa |
| 59 | 2020-01-16 | $800 | David Hager |
| 60 | 2020-01-14 | $800 | Robert S. Benson |
| 61 | 2020-01-09 | $800 | Richard Daly |
| 62 | 2020-01-06 | $800 | Charles R. Gwirtsman |
| 63 | 2020-01-15 | $700 | John Balkcom |
| 64 | 2020-01-03 | $700 | David Luneau |
| 65 | 2020-01-16 | $650 | Helen M. Dickens |
| 66 | 2020-01-15 | $600 | Dale Mcdonald |
| 67 | 2020-01-10 | $570 | Suzanne S. White |
| 68 | 2020-01-23 | $550 | Harry Blumenthal |
| 69 | 2020-01-16 | $505 | Jeff D. Rusnak |
| 70 | 2020-02-18 | $500 | Michael Fassett |
| 71 | 2020-02-12 | $500 | Margaret E. Deane |
| 72 | 2020-02-11 | $500 | David Becker |
| 73 | 2020-02-11 | $500 | Michael Fassett |
| 74 | 2020-02-10 | $500 | Maria Holland-Law |
| 75 | 2020-02-09 | $500 | Mary Beckman |
| 76 | 2020-02-09 | $500 | Cecilia Kalish |
| 77 | 2020-02-08 | $500 | Marianne Woodward |
| 78 | 2020-02-08 | $500 | Sandy Nusbaum |
| 79 | 2020-02-07 | $500 | Alessandra Palma |
| 80 | 2020-02-06 | $500 | Timothy Coughlin |
| 81 | 2020-02-06 | $500 | David Perry |
| 82 | 2020-02-06 | $500 | Daniel Calegari |
| 83 | 2020-02-04 | $500 | Jill Gordon |
| 84 | 2020-02-04 | $500 | Alison Crowell |
| 85 | 2020-02-04 | $500 | Monica H. Martinez |
| 86 | 2020-02-04 | $500 | Aliki Hasiotis |
| 87 | 2020-02-04 | $500 | Greg Gastelum |
| 88 | 2020-02-03 | $500 | Lawrence Mages |
| 89 | 2020-02-03 | $500 | Terry B. Eastman |
| 90 | 2020-02-01 | $500 | Elinor Turner |
| 91 | 2020-02-01 | $500 | George Kolodner |
| 92 | 2020-01-31 | $500 | Lawrence Rogow |
| 93 | 2020-01-31 | $500 | Paul Koplin |
| 94 | 2020-01-31 | $500 | Gloria Peck |
| 95 | 2020-01-31 | $500 | Albert H. Kramer |
| 96 | 2020-01-31 | $500 | Samuel C. Kendall |
| 97 | 2020-01-29 | $500 | Michael Steinberg |
| 98 | 2020-01-29 | $500 | Michael Fedder |
| 99 | 2020-01-28 | $500 | Tom R. Phillips |
| 100 | 2020-01-28 | $500 | Madeline M. Day |



