Keith Jarvis donated $103 total to Diane Mitsch Bush during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Diane Mitsch Bush’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $2,800 | Chris Saccheri |
| 2 | 2020-06-30 | $2,800 | Albert Sweigart |
| 3 | 2020-06-29 | $2,800 | Reinier Beeuwkes III |
| 4 | 2020-06-28 | $2,800 | Michael Handler |
| 5 | 2020-06-26 | $2,800 | Larraine Pallas |
| 6 | 2020-06-22 | $2,800 | Ralph Dittman |
| 7 | 2020-06-15 | $2,800 | Deborah L. Beckett |
| 8 | 2020-05-20 | $2,800 | Cynthia Rosenthal |
| 9 | 2020-05-15 | $2,800 | Howard Gottlieb |
| 10 | 2020-04-18 | $2,800 | Nancy Light |
| 11 | 2020-04-01 | $2,800 | Brian Daniell |
| 12 | 2020-03-31 | $2,800 | Matt Mullenweg |
| 13 | 2020-03-27 | $2,800 | Debra Perry |
| 14 | 2020-03-27 | $2,800 | Jeffrey Baldwin |
| 15 | 2020-03-26 | $2,800 | Justin Frankel |
| 16 | 2020-03-21 | $2,800 | Nate Lawson |
| 17 | 2020-03-05 | $2,800 | Joseph Turner |
| 18 | 2020-03-03 | $2,800 | Jocelyn Goldfein |
| 19 | 2020-03-03 | $2,800 | Lana M. Turner |
| 20 | 2020-02-26 | $2,800 | Paula Swenson |
| 21 | 2020-02-25 | $2,800 | Justin Voss |
| 22 | 2020-02-22 | $2,800 | Sam Quigley |
| 23 | 2020-02-18 | $2,800 | Walter D. Miller |
| 24 | 2020-02-18 | $2,800 | Kyle Neath |
| 25 | 2020-02-09 | $2,800 | Neal Poole |
| 26 | 2020-02-08 | $2,800 | Samuel Defabbia-Kane |
| 27 | 2020-02-01 | $2,800 | Colm Maccarthaigh |
| 28 | 2020-01-12 | $2,800 | Larraine C. Pallas |
| 29 | 2020-02-25 | $2,300 | Justin Voss |
| 30 | 2020-05-28 | $2,000 | Edith Hooton |
| 31 | 2020-03-05 | $1,801 | Joseph Turner |
| 32 | 2020-06-12 | $1,800 | Diana L. Bell |
| 33 | 2020-03-31 | $1,800 | Martha Drake Young |
| 34 | 2020-03-05 | $1,800 | Adrienne Southworth |
| 35 | 2020-02-26 | $1,800 | Ning Mosberger-Tang |
| 36 | 2020-02-20 | $1,500 | Arianthe Stettner |
| 37 | 2020-06-30 | $1,400 | Bruce Oberg |
| 38 | 2020-06-20 | $1,400 | Naomi Seyfer |
| 39 | 2020-06-02 | $1,400 | Mark Paschal |
| 40 | 2020-05-30 | $1,400 | Mark Xue |
| 41 | 2020-03-31 | $1,400 | Daniel Gibson |
| 42 | 2020-03-30 | $1,400 | Mike Perham |
| 43 | 2020-03-30 | $1,400 | Tess Eisenberger |
| 44 | 2020-02-21 | $1,400 | Aaron Blohowiak |
| 45 | 2020-02-04 | $1,400 | Mark Xue |
| 46 | 2020-06-26 | $1,250 | Robin Giese |
| 47 | 2020-02-10 | $1,250 | Peter Levitt |
| 48 | 2020-01-31 | $1,250 | Leigh Engen |
| 49 | 2020-06-30 | $1,200 | Andrew Martin |
| 50 | 2020-06-30 | $1,000 | Mark Kristensson |
| 51 | 2020-06-29 | $1,000 | Matthew Hudson |
| 52 | 2020-06-29 | $1,000 | Susan Stephens |
| 53 | 2020-06-28 | $1,000 | Henry J. Louis |
| 54 | 2020-06-25 | $1,000 | Nancy Light |
| 55 | 2020-06-20 | $1,000 | Colin Valliant |
| 56 | 2020-06-19 | $1,000 | Nathaniel Cobb |
| 57 | 2020-06-11 | $1,000 | Gustavo Schwed |
| 58 | 2020-06-10 | $1,000 | Andrew Dunn |
| 59 | 2020-05-27 | $1,000 | Steve Martin Aigner |
| 60 | 2020-05-22 | $1,000 | Robert Hartmann |
| 61 | 2020-05-18 | $1,000 | Saul Rosenthal |
| 62 | 2020-05-05 | $1,000 | Sharon Stealey |
| 63 | 2020-04-30 | $1,000 | Susan E. Stephens |
| 64 | 2020-04-30 | $1,000 | Kevin Kennedy |
| 65 | 2020-04-24 | $1,000 | Alice Specht |
| 66 | 2020-04-22 | $1,000 | Jonathan Shay |
| 67 | 2020-04-16 | $1,000 | David Sipiora |
| 68 | 2020-04-08 | $1,000 | Mark S. Rudd |
| 69 | 2020-04-07 | $1,000 | Eli A. Feldman |
| 70 | 2020-04-01 | $1,000 | Joseph Hazen |
| 71 | 2020-04-01 | $1,000 | Megan Hull |
| 72 | 2020-03-31 | $1,000 | Kelly I. Mckinnis |
| 73 | 2020-03-31 | $1,000 | John Mark Engle |
| 74 | 2020-03-31 | $1,000 | Linda Hamlet |
| 75 | 2020-03-31 | $1,000 | Edith Russell Hooton |
| 76 | 2020-03-31 | $1,000 | Timothy Wirth |
| 77 | 2020-03-31 | $1,000 | Nancy Beeuwkes |
| 78 | 2020-03-30 | $1,000 | Andrea Hayden |
| 79 | 2020-03-30 | $1,000 | Melissa Gould |
| 80 | 2020-03-30 | $1,000 | Julie Green |
| 81 | 2020-03-30 | $1,000 | Margot B. Perot |
| 82 | 2020-03-24 | $1,000 | Roman Zadov |
| 83 | 2020-03-23 | $1,000 | Robert Baker |
| 84 | 2020-03-20 | $1,000 | John Ripley |
| 85 | 2020-03-17 | $1,000 | Howard R. Conant |
| 86 | 2020-03-10 | $1,000 | Isabel Sawhill |
| 87 | 2020-03-07 | $1,000 | Colin Valliant |
| 88 | 2020-03-02 | $1,000 | Patricia Mckinnis |
| 89 | 2020-02-27 | $1,000 | Kelly I. Mckinnis |
| 90 | 2020-02-26 | $1,000 | Eugenia G. Whitten |
| 91 | 2020-02-23 | $1,000 | Adam O’Donnell |
| 92 | 2020-02-20 | $1,000 | Adrienne Southworth |
| 93 | 2020-02-16 | $1,000 | Jim Guyton |
| 94 | 2020-02-12 | $1,000 | Timothy V. Wolf |
| 95 | 2020-02-11 | $1,000 | Saul Rosenthal |
| 96 | 2020-02-11 | $1,000 | Jason Titus |
| 97 | 2020-02-10 | $1,000 | John Macfarlane |
| 98 | 2020-02-10 | $1,000 | Edmond Kavounas |
| 99 | 2020-02-05 | $1,000 | Nona Feuer |
| 100 | 2020-02-05 | $1,000 | Howard R. Conant |



