David D. Powell donated $25 total to Jason Crow during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jason Crow’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-31 | $5,600 | Roger Ratcliff |
| 2 | 2020-04-06 | $5,600 | Elizabeth D. Simons |
| 3 | 2020-02-28 | $5,600 | Stephen Schutz |
| 4 | 2020-02-22 | $5,600 | Rod Womer |
| 5 | 2020-02-20 | $5,600 | Kristi L. Heyka |
| 6 | 2020-01-31 | $5,600 | Barbara Karplus |
| 7 | 2020-03-05 | $5,500 | Veronica Mccaffrey |
| 8 | 2020-02-22 | $5,000 | Timothy Wolf |
| 9 | 2020-02-22 | $5,000 | Timothy V. Wolf |
| 10 | 2020-02-14 | $5,000 | Sharon Blum |
| 11 | 2020-04-10 | $3,400 | Janet E. Perlstein |
| 12 | 2020-06-30 | $2,800 | Lindsay A. Weaver |
| 13 | 2020-06-30 | $2,800 | Sarah J. Bushong-Weeks |
| 14 | 2020-06-29 | $2,800 | Bob C. Troyer |
| 15 | 2020-06-29 | $2,800 | Cynthia Miscikowski |
| 16 | 2020-06-29 | $2,800 | Mario Morino |
| 17 | 2020-06-28 | $2,800 | Russell C. Tolley |
| 18 | 2020-06-28 | $2,800 | Horace Kenney |
| 19 | 2020-06-26 | $2,800 | Samuel Whitehorn |
| 20 | 2020-06-22 | $2,800 | Julie Brown |
| 21 | 2020-06-22 | $2,800 | Nicole K. Asarch |
| 22 | 2020-06-22 | $2,800 | Robert M. Goodyear Jr. |
| 23 | 2020-06-22 | $2,800 | Barbara B. Friedman |
| 24 | 2020-06-22 | $2,800 | Bradley Jacob |
| 25 | 2020-06-22 | $2,800 | Karl Friedman |
| 26 | 2020-06-16 | $2,800 | Daniel Ritchie |
| 27 | 2020-06-15 | $2,800 | Niko Elmaleh |
| 28 | 2020-06-10 | $2,800 | Jeffrey Geller |
| 29 | 2020-06-09 | $2,800 | Seth Klarman |
| 30 | 2020-06-09 | $2,800 | Faith Ozmen |
| 31 | 2020-06-09 | $2,800 | Fatih Ozmen |
| 32 | 2020-06-08 | $2,800 | Irving A. Smokler |
| 33 | 2020-06-03 | $2,800 | Christian Sederberg |
| 34 | 2020-06-01 | $2,800 | Gregory J. Baldwin |
| 35 | 2020-06-01 | $2,800 | Murray Cohen |
| 36 | 2020-06-01 | $2,800 | Roger Ratcliff |
| 37 | 2020-06-01 | $2,800 | Donna L. Young |
| 38 | 2020-05-30 | $2,800 | David Kenney |
| 39 | 2020-05-29 | $2,800 | Stanton Dodge |
| 40 | 2020-05-29 | $2,800 | Chris Hughes |
| 41 | 2020-05-28 | $2,800 | John Bailey |
| 42 | 2020-05-18 | $2,800 | Robert J. Katz |
| 43 | 2020-05-13 | $2,800 | Addison Fischer |
| 44 | 2020-05-12 | $2,800 | Karla Jurvetson |
| 45 | 2020-05-11 | $2,800 | Mark W. Heising |
| 46 | 2020-05-11 | $2,800 | Mara Wallace |
| 47 | 2020-05-08 | $2,800 | Nancy S. Kohlberg |
| 48 | 2020-05-05 | $2,800 | Karla Jurvetson |
| 49 | 2020-05-05 | $2,800 | Richard S. Gunther |
| 50 | 2020-05-05 | $2,800 | Lois Gunther |
| 51 | 2020-04-28 | $2,800 | Niko Elmaleh |
| 52 | 2020-04-22 | $2,800 | Nat Henry Simons |
| 53 | 2020-04-21 | $2,800 | June Trone |
| 54 | 2020-04-21 | $2,800 | David Trone |
| 55 | 2020-04-17 | $2,800 | Elizabeth Steinglass |
| 56 | 2020-04-17 | $2,800 | David Steinglass |
| 57 | 2020-04-13 | $2,800 | Janet E. Perlstein |
| 58 | 2020-04-13 | $2,800 | Elizabeth D. Simons |
| 59 | 2020-04-10 | $2,800 | Jane W. Butcher |
| 60 | 2020-04-02 | $2,800 | James H. Simons |
| 61 | 2020-03-17 | $2,800 | Daniel Ciporin |
| 62 | 2020-03-13 | $2,800 | James H. Simons |
| 63 | 2020-03-12 | $2,800 | John Vogelstein |
| 64 | 2020-03-12 | $2,800 | Barbara Manfrey |
| 65 | 2020-03-10 | $2,800 | Audrey Cappell |
| 66 | 2020-03-10 | $2,800 | Jacob Cappell |
| 67 | 2020-03-09 | $2,800 | Lance Spiegel |
| 68 | 2020-03-05 | $2,800 | Frances Codispoti |
| 69 | 2020-03-04 | $2,800 | Cintra Pollack |
| 70 | 2020-03-04 | $2,800 | Samantha Holloway |
| 71 | 2020-03-04 | $2,800 | Samatha Holloway |
| 72 | 2020-03-04 | $2,800 | Jessica Rothman |
| 73 | 2020-02-29 | $2,800 | Catherine Culshaw |
| 74 | 2020-02-27 | $2,800 | Jonathan Flint |
| 75 | 2020-02-26 | $2,800 | Noreen Bagley |
| 76 | 2020-02-21 | $2,800 | Reuben Munger |
| 77 | 2020-02-21 | $2,800 | Bryan Leach |
| 78 | 2020-02-19 | $2,800 | Currie C. Barron |
| 79 | 2020-02-03 | $2,800 | Cyndi Woollam |
| 80 | 2020-02-03 | $2,800 | Amy Goldman Fowler |
| 81 | 2020-02-03 | $2,800 | Morgan C. Fowler |
| 82 | 2020-01-29 | $2,800 | Ann Atkinson |
| 83 | 2020-01-29 | $2,800 | Nancy Elizabeth Felker |
| 84 | 2020-01-27 | $2,800 | Harold A. Haddon |
| 85 | 2020-01-24 | $2,800 | Doug Foshee |
| 86 | 2020-01-24 | $2,800 | Sandra Farkas |
| 87 | 2020-01-23 | $2,800 | Laura H. Cary |
| 88 | 2020-01-21 | $2,800 | Elise Schmidt |
| 89 | 2020-01-19 | $2,800 | Phil Delavan |
| 90 | 2020-01-19 | $2,800 | Spencer Ross |
| 91 | 2020-01-16 | $2,800 | Jill Soffer |
| 92 | 2020-01-14 | $2,800 | Earl Enix |
| 93 | 2020-01-13 | $2,800 | John Frederick Volkmar |
| 94 | 2020-06-16 | $2,700 | Andrea S. Pollack |
| 95 | 2020-06-30 | $2,666 | David Peeler |
| 96 | 2020-06-12 | $2,500 | Nancy Reichman |
| 97 | 2020-05-15 | $2,500 | Norman Brownstein |
| 98 | 2020-03-29 | $2,500 | Lou Raders |
| 99 | 2020-03-02 | $2,500 | Joseph Graziano |
| 100 | 2020-02-19 | $2,500 | Stephen Sabine Marsters |



