In 2024, the only H-1B petition submitted by Telespine, Inc., the only employer classified under the Health Care and Social Assistance industry located across Boulder Leader publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.9%, slightly higher than 2023’s 97.2%. Across the publication area, employers across all industries submitted 102 petitions during the same period, with an approval rate of 98%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 77 petitions, representing 75.5% of all submissions in Boulder Leader publication area during 2024, the next largest contributor was the Information industry, which accounted for seven petitions and represented 6.9% of the total. Among petitions from employers in the Information industry, all were approved.
Compared to 2023, the Health Care and Social Assistance sector saw a 66.7% decrease in the number of H-1B petitions across Boulder Leader publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 77 | 75.5% | 97.4% | 2.6% |
| 2 | Information | 7 | 6.9% | 100% | 0% |
| 3 | Finance and Insurance | 4 | 3.9% | 100% | 0% |
| 4 | Manufacturing | 3 | 2.9% | 100% | 0% |
| 5 | Wholesale Trade | 2 | 2% | 100% | 0% |
| 6 | Agriculture, Forestry, Fishing and Hunting | 1 | 1% | 100% | 0% |
| 6 | Retail Trade | 1 | 1% | 100% | 0% |
| 6 | Other Services (except Public Administration) | 1 | 1% | 100% | 0% |
| 6 | Health Care and Social Assistance | 1 | 1% | 100% | 0% |
| 6 | Educational Services | 1 | 1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Rocky Mountain Institute | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Hyde Engineering and Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Agiliad, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ascend Analytics, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Boulder Associates Architects, PC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Tifin Payroll, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Enveda Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Radia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Peregrine Energy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Uplight, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Mapleton Hill, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Spectalink Corporation | Manufacturing | 2 | 100% | 0% |
| Intrado Life and Safety, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Zayo Group, LLC | 2 | 100% | 0% | |
| Random Games Company, Inc. | Information | 1 | 100% | 0% |
| Redcat Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zia Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rubicon Technology Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Sentosa Technology Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Snap Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
| Somalogic Operating Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Yes Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sumup, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Telespine, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Watson Institute | Educational Services | 1 | 100% | 0% |
| VGW Luckyland, Inc. | Information | 1 | 100% | 0% |
| Vifive, Inc. | Information | 1 | 100% | 0% |
| Viserion Grain, LLC | Wholesale Trade | 1 | 100% | 0% |
| Animal ARTS Design Studios, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Astra Service Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Atom Computing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aurora Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Automox, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Boulder Engineering Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| C Worthy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Congruex Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Corden Pharma Colorado | Retail Trade | 1 | 100% | 0% |
| Doowii, Inc. | Information | 1 | 100% | 0% |
| E Source Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Envision Energy USA, Ltd. | Manufacturing | 1 | 100% | 0% |
| Flatirons Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Gigit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kronus Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Longpath Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| P3 Hotel Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Particle Measuring Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Pax Fauna | Other Services (except Public Administration) | 1 | 100% | 0% |
| Power Takeoff, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |


